Agreena Verra VCU Lookup service
This lookup service provides country and source of impact information
provided by Agreena on VCUs issued by Verra.
Tracked VCUs
2,324,687
Serial Number | Quantity | Vintage Year | Country | Type |
|---|---|---|---|---|
| 18544-902225198-902226139-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 942 | 2021 | π¬π§ United Kingdom | Removal |
| 18543-902224736-902225197-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 462 | 2021 | π¬π§ United Kingdom | Reduction |
| 18542-902217658-902224735-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 7,078 | 2021 | πΊπ¦ Ukraine | Removal |
| 18541-902209550-902217657-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 8,108 | 2021 | πΊπ¦ Ukraine | Reduction |
| 18539-902209332-902209334-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 3 | 2021 | πͺπΈ Spain | Removal |
| 18538-902209321-902209331-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 11 | 2021 | πͺπΈ Spain | Reduction |
| 18540-902209335-902209549-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 215 | 2021 | π·π΄ Romania | Removal |
| 18537-902209083-902209320-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 238 | 2021 | π·π΄ Romania | Reduction |
| 18536-902208921-902209082-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 162 | 2021 | π²π© Republic of Moldova | Removal |
| 18535-902208384-902208920-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0 | 537 | 2021 | π²π© Republic of Moldova | Reduction |
18544-902225198-902226139-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18543-902224736-902225197-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18542-902217658-902224735-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18541-902209550-902217657-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18539-902209332-902209334-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18538-902209321-902209331-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18540-902209335-902209549-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18537-902209083-902209320-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18536-902208921-902209082-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
18535-902208384-902208920-VCS-VCU-1491-VER-DK-14-4022-15092021-31122021-0
Showing 1 - 10 of 59 items
Show:per page